346
Research can today reveal the world’s all time favourite fashion inspiring movies – with the 2021 Disney live action, Cruella, taking the fashion crown!
jewellerybox have analysed IMDb ratings, audience and critic reviews, box office earnings and Google search data to create the ultimate list of top fashion flicks.
You can view the full research here: https://www.jewellerybox.co.uk/blog/fashion-on-film/
Top 10 fashion films: ranked
Rank | Film Name | Annual Search Volume | Rotten Tomatoes
Critic Score |
Rotten Tomatoes Audience Score | IMDb Score | Box Office Revenue Adjusted For Inflation | Fashion Film Score /10 |
1 | Cruella | 1,973,700 | 74 | 97 | 7.4 | $219,763,817 | 8.10 |
2 | Pretty Woman | 884,000 | 64 | 68 | 7 | $963,317,746 | 7.35 |
3 | Mean Girls | 1,447,000 | 84 | 66 | 7 | $187,161,403 | 6.83 |
4 | Crazy Rich Asians | 753,500 | 91 | 76 | 6.9 | $258,097,727 | 6.67 |
5 | The Devil Wears Prada | 666,200 | 75 | 76 | 6.9 | $440,301,313 | 6.56 |
6 | Clueless | 1,081,000 | 81 | 76 | 6.8 | $100,961,756 | 6.39 |
7 | Breakfast At Tiffany’s | 56,000 | 89 | 91 | 7.6 | $3,628,341 | 6.27 |
8 | Phantom Thread | 275,000 | 91 | 71 | 7.5 | $52,934,377 | 6.08 |
9 | Blow-Up | 4,060 | 88 | 84 | 7.6 | $50,868 | 6.03 |
10 | The Great Gatsby | 560,000 | 48 | 67 | 7.2 | $412,450,329 | 5.74 |
Further findings from the research revealed that:
- Crazy Rich Asians is revealed as the number 1 best fashion film, according to critics
- Cruella, Breakfast at Tiffanys & Blow-Up are revealed as top 3 audience favourite fashion films
- Pretty Woman is the highest earning fashion film, making $963,317,746 in box office revenue
- Cruella, Mean Girls & Clueless are revealed as the most-loved fashion films, having the most searches
You can view the full research by clicking here.